Cohort-authored reviews
5,203,677 reviews
Any five-star review by a cohort member.AMAZON 2023 · COMPLETED RESEARCH
Explore Gijs Overgoor and coauthors’ completed analysis of the Amazon Reviews 2023 archive, collected by McAuley Lab at UC San Diego. Every setting below opens saved research results.
Source: McAuley Lab’s Amazon Reviews 2023 dataset on Hugging Face ↗
SELECTED RESEARCH SCOPE
January 1–September 14, 2023 · full-release archive audit
The complete procedure was run on verified purchases. All shares below use the verified five-star denominator.
5,203,677 reviews
Any five-star review by a cohort member.2,536,408 reviews
Cohort-authored reviews with the selected minimum number of cohort reviews on the same product within 28 days before or after the review date.1,680,728 reviews
Reviews in cohort bursts whose author appears in qualifying bursts on at least two distinct products.Used for the overall, entry-count, and ordering results. Categories use their own denominators.
Jan 1–Sep 14, 2023L0, L1, and L2 are nested footprints of public review structure. They are not additive and do not estimate confirmed fraud or an individual account’s fraud probability.
COHORT ENTRY COUNT
The review scope and minimum burst size stay as selected above. Each row shows a saved result for a different cohort entry count.
| Entry count | L0 share | L1 share | L2 share |
|---|---|---|---|
| 2 | 77.3% | 43.0% | 26.0% |
| 5 | 62.1% | 33.2% | 20.8% |
| 10Selected | 37.9% | 18.5% | 12.2% |
| 14 | 5.1% | 1.1% | 1.0% |
| 18 | 2.9% | 0.5% | 0.5% |
| 20 | 2.0% | 0.3% | 0.3% |
| 30 | 0.4% | 0.0% | 0.0% |
L0: reviews authored by the cohort. L1: cohort reviews in bursts. L2: cohort-burst reviews by recurring authors. Bars use the same 0–100% scale.
ACROSS PRODUCT CATEGORIES
Alphabetical categories from the completed analysis. Each row uses its own five-star review denominator, under verified-purchase five-star reviews.
| Category | Five-star reviews | L0 share | L1 share | L2 share |
|---|---|---|---|---|
| All Beauty | 7,573 | 33.2%2,514 reviews | 6.3%476 reviews | 4.2%315 reviews |
| Amazon Fashion | 17,413 | 32.9%5,734 reviews | 6.4%1,108 reviews | 4.3%755 reviews |
| Appliances | 73,578 | 32.4%23,820 reviews | 13.3%9,754 reviews | 9.4%6,909 reviews |
| Arts Crafts and Sewing | 278,842 | 32.3%89,942 reviews | 6.5%17,989 reviews | 5.2%14,484 reviews |
| Automotive | 637,439 | 28.8%183,281 reviews | 8.1%51,886 reviews | 5.6%35,823 reviews |
| Baby Products | 136,560 | 36.3%49,507 reviews | 16.7%22,873 reviews | 13.2%18,003 reviews |
| Beauty and Personal Care | 893,953 | 42.8%382,341 reviews | 24.5%219,286 reviews | 16.7%148,847 reviews |
| Books | 328,835 | 26.9%88,409 reviews | 5.7%18,778 reviews | 4.1%13,374 reviews |
| CDs and Vinyl | 33,748 | 26.1%8,819 reviews | 1.2%415 reviews | 1.0%342 reviews |
| Cell Phones and Accessories | 524,989 | 42.0%220,502 reviews | 25.9%135,920 reviews | 15.6%82,002 reviews |
| Clothing Shoes and Jewelry | 1,981,729 | 37.9%751,533 reviews | 19.4%383,526 reviews | 13.0%257,025 reviews |
| Digital Music | 2,617 | 23.0%603 reviews | 0.3%7 reviews | 0.3%7 reviews |
| Electronics | 1,041,287 | 44.0%458,644 reviews | 29.0%301,643 reviews | 16.9%176,105 reviews |
| Gift Cards | 4,529 | 80.0%3,625 reviews | 71.3%3,228 reviews | 51.6%2,338 reviews |
| Grocery and Gourmet Food | 430,146 | 39.7%170,772 reviews | 18.3%78,725 reviews | 13.8%59,344 reviews |
| Handmade Products | 30,770 | 25.8%7,948 reviews | 4.1%1,261 reviews | 2.5%781 reviews |
| Health and Household | 850,028 | 45.5%386,870 reviews | 29.0%246,717 reviews | 18.8%159,421 reviews |
| Health and Personal Care | 5,789 | 34.4%1,992 reviews | 6.5%375 reviews | 5.1%293 reviews |
| Home and Kitchen | 2,174,521 | 39.4%855,791 reviews | 19.9%431,638 reviews | 13.5%293,025 reviews |
| Industrial and Scientific | 156,424 | 33.6%52,582 reviews | 10.9%17,120 reviews | 8.2%12,904 reviews |
| Kindle Store | 292,723 | 33.8%98,984 reviews | 14.4%42,049 reviews | 10.7%31,223 reviews |
| Magazine Subscriptions | 132 | 56.1%74 reviews | 0.0%0 reviews | 0.0%0 reviews |
| Movies and TV | 129,400 | 37.2%48,120 reviews | 12.0%15,578 reviews | 7.8%10,057 reviews |
| Musical Instruments | 72,574 | 28.6%20,759 reviews | 7.3%5,275 reviews | 5.3%3,812 reviews |
| Office Products | 374,134 | 35.5%132,901 reviews | 12.5%46,861 reviews | 9.4%35,045 reviews |
| Patio Lawn and Garden | 502,050 | 30.9%154,939 reviews | 11.2%56,266 reviews | 7.1%35,737 reviews |
| Pet Supplies | 522,500 | 43.9%229,397 reviews | 27.8%145,477 reviews | 17.4%91,089 reviews |
| Software | 15,045 | 30.5%4,584 reviews | 20.7%3,107 reviews | 9.8%1,482 reviews |
| Sports and Outdoors | 435,633 | 33.1%144,257 reviews | 12.3%53,631 reviews | 7.6%33,060 reviews |
| Subscription Boxes | 225 | 26.2%59 reviews | 0.4%1 reviews | 0.4%1 reviews |
| Tools and Home Improvement | 821,565 | 35.9%294,714 reviews | 15.2%124,614 reviews | 10.1%83,079 reviews |
| Toys and Games | 471,756 | 33.9%160,149 reviews | 9.4%44,209 reviews | 7.6%35,975 reviews |
| Unknown | 400,751 | 33.3%133,444 reviews | 9.8%39,324 reviews | 6.3%25,187 reviews |
| Video Games | 93,645 | 38.5%36,067 reviews | 18.5%17,291 reviews | 13.8%12,884 reviews |
SEARCH ORDER
The research repeated the session ordering three times at cohort entry count 10 and minimum burst size 5. These are the observed ranges across those runs, not confidence intervals.
| Ordering | L0 share | L1 share | L2 share |
|---|---|---|---|
| 1 · seed 61000 | 37.8645% | 18.4561% | 12.2298% |
| 2 · seed 62000 | 37.9004% | 18.4636% | 12.2375% |
| 3 · seed 63000 | 37.8603% | 18.4591% | 12.2309% |
RESEARCH AND DATA
Source archive: McAuley Lab’s Amazon Reviews 2023 on Hugging Face ↗. The release contains reviews from multiple years. The reported audit uses reviews dated January 1–September 14, 2023 across all 34 release categories, including Unknown.
Analysis: Gijs Overgoor and coauthors applied the paper’s method to that archive to calculate the findings shown here. The earlier 2019–2020 campaign dataset is a separate public resource:
Public research dataset ↗These are the paper’s existing archive results. This site does not accept online contributions or provide account-level historical membership checks. Use the investigator to collect and export a case locally.